The BJP has “not been able to make the mark”, Karnataka CM Basavaraj Bommai said conceding defeat as Congress was winning or leading in 136 of the 224 assembly seats in the state, comfortably over the magic number of 113. The BJP is ahead in 64, according to latest trends on the Election Commission website. The JD-S, which was hoping to be kingmaker, was leading in 20 seats.
“Once the results come we will do a detailed analysis. As a national party, we will not only analyse but also see what deficiencies and gaps were left at various levels. We take this result in our stride,” Basavaraj Bommai said.
Transgender community members root for Siddaramaiah as next CM
Members of the transgender community wait outside a counting station in Mysuru to thank and bless four Congress leaders including Siddaramaiah.
“Siddaramaiah will be the CM and will do well for the transgenders and the poor,” one of the members was quoted as saying by ANI.
Reacting to the Karnataka election result 2023, National Conference leader Omar Abdullah said now the BJP will not have the courage to allow an election in J&K any time soon. The Union Territory is scheduled to go to the polls in 2023 first time after the former state was converted into a UT in 2019. Another J&K leader PDP chief Mehbooba Mufti said the Karnataka results have shown a ray of hope. “The BJP tried its best to communalise the situation as is their habit. They even brought Bajrangbali, religion, Hindu-Muslim to the discourse. The prime minister tried to take the discourse on religious lines. Despite that, people kept these issues on the sidelines and chose the issue of development on which the Congress ran its campaign,” the former Jammu and Kashmir chief minister said. Both Mufti and Omar Abdullah joined Rahul Gandhi’s Bharat Jodo Yatra, which is being credited for the resounding victory of the party in Karnataka.
Karnataka: Full list of winning candidates from the 224 constituencies
Sl No | Constituency | Leading candidate | Leading party | Trailing candidate | Trailing party |
---|---|---|---|---|---|
1 | Nippani |
| BJP |
| NCP |
2 | Chikkodi-Sadalga |
| INC |
| BJP |
3 | Athani |
| INC |
| BJP |
4 | Kagwad |
| INC | ||
5 | Kudachi (SC) |
| INC |
| BJP |
6 | Raybag (SC) |
| BJP |
| INC |
7 | Hukkeri |
| BJP |
| INC |
8 | Arabhavi |
| BJP |
| INC |
9 | Gokak |
| BJP |
| INC |
10 | Yemkanmardi (ST) |
| INC |
| BJP |
11 | Belgaum Uttar |
| INC |
| BJP |
12 | Belgaum Dakshin |
| BJP | ||
13 | Belgaum Rural |
| INC |
| BJP |
14 | Khanapur |
| BJP |
| INC |
15 | Kittur |
| BJP |
| INC |
16 | Bailhongal |
| INC |
| BJP |
17 | Saundatti Yellamma |
| INC |
| BJP |
18 | Ramdurg |
| INC |
| BJP |
19 | Mudhol (SC) |
| INC | ||
20 | Terdal | Siddu Savadi | BJP |
| INC |
21 | Jamkhandi |
| BJP |
| INC |
22 | Bilgi |
| INC | ||
23 | Badami |
| INC |
| JD(S) |
24 | Bagalkot |
| INC |
| BJP |
25 | Hungund |
| INC |
| BJP |
26 | Muddebihal |
| INC |
| JD(S) |
27 | Devara Hippargi |
| INC |
| JD(S) |
28 | Basavana Bagevadi |
| INC |
| JD(S) |
29 | Babaleshwar |
| BJP |
| INC |
30 | Bijapur City |
| BJP |
| INC |
31 | Nagthan (SC) |
| INC |
| BSP |
32 | Indi |
| INC |
| JD(S) |
33 | Sindgi |
| INC |
| BJP |
34 | Afzalpur |
| INC | ||
35 | Jewargi |
| INC |
| BJP |
36 | Shorapur (ST) |
| INC |
| BJP |
37 | Shahapur |
| INC |
| BJP |
38 | Yadgir |
| INC |
| BJP |
39 | Gurmitkal |
| JD(S) |
| INC |
40 | Chittapur (SC) |
| INC | ||
41 | Sedam |
| INC |
| BJP |
42 | Chincholi (SC) |
| BJP |
| INC |
43 | Gulbarga Rural (SC) |
| BJP | ||
44 | Gulbarga Dakshin |
| INC |
| BJP |
45 | Gulbarga Uttar |
| BJP |
| INC |
46 | Aland |
| BJP | ||
47 | Basavakalyan |
| BJP |
| INC |
48 | Humnabad | Rajashekhar Basavaraj Patil | INC | Siddu Patil | BJP |
49 | Bidar South | Ashok Kheny | INC | Shailendra Beldale | BJP |
50 | Bidar | Rahim Khan | INC | Suryakanth Nagamarpalli | JD(S) |
51 | Bhalki | Eshwar Khandre | INC | Prakash Khandre | BJP |
52 | Aurad (SC) | Prabhu B Chavan | BJP | ||
53 | Raichur Rural (ST) | Basanagouda Daddal | INC | ||
54 | Raichur | Shivaraj Patil | BJP | Mohammad Shalam | INC |
55 | Manvi (ST) | G. Hampayya Nayak Sahukar Ballatagi | INC | Raja Venkatappa Nayak | JD(S) |
56 | Devadurga (ST) | Karemma G.Nayaka | JD(S) | K.Shivanagouda Nayak | BJP |
57 | Lingsugur (SC) | Manappa D Vajjal | BJP | D S Hulageri | INC |
58 | Sindhanur | Hampanagouda Badarli | INC | ||
59 | Maski (ST) | Basan Gouda Turvihal | INC | ||
60 | Kushtagi | Doddanagouda Hanamagouda Patil | BJP | Amaregouda Patil Bayyapur | INC |
61 | Kanakagiri (SC) | Tangadagi Shivaraj Sangappa | INC | Basavaraj Dadesugur | BJP |
62 | Gangavathi |
| KRPP |
| BJP |
63 | Yelburga |
| INC | ||
64 | Koppal |
| INC |
| JD(S) |
65 | Shirahatti (SC) |
| BJP |
| INC |
66 | Gadag |
| BJP |
| INC |
67 | Ron |
| INC |
| BJP |
68 | Nargund |
| BJP |
| INC |
69 | Navalgund |
| INC |
| BJP |
70 | Kundgol |
| BJP |
| INC |
71 | Dharwad |
| INC |
| BJP |
72 | Hubli-Dharwad-East (SC) |
| INC | ||
73 | Hubli-Dharwad Central |
| BJP |
| INC |
74 | Hubli-Dharwad- West |
| BJP | ||
75 | Kalghatgi |
| INC | ||
76 | Haliyal |
| BJP | ||
77 | Karwar |
| BJP | ||
78 | Kumta |
| BJP |
| JD(S) |
79 | Bhatkal |
| INC |
| BJP |
80 | Sirsi | Bhimanna T Naik | INC | Kageri Vishweshwar Hegde | BJP |
81 | Yellapur | Andalagi Veerabhadragouda Shivanagoud Patil | INC | Arabail Shivaram Hebbar | BJP |
82 | Hangal | Mane Shrinivas | INC | ||
83 | Shiggaon | Basavaraj Bommai | BJP | ||
84 | Haveri (SC) | Rudrappa Manappa Lamani | INC | Gavisiddappa Dyamannavar | BJP |
85 | Byadgi | Basavaraj Neelappa Shivannanavar | INC | Ballari Virupakshappa Rudrappa | BJP |
86 | Hirekerur | Banakar U B | INC | B C Patil | BJP |
87 | Ranebennur | Prakash . K . Koliwad | INC | ||
88 | Hadagali (SC) | P.T Parameshwara Naik | INC | ||
89 | Hagaribommanahalli (SC) | Nemi Raja Naik K | JD(S) | Bheema Naik L.B.P. | INC |
90 | Vijayanagara | H.R. Gaviyappa | INC | ||
91 | Kampli (ST) | J.N. Ganesh | INC | T H Suresh Babu | |
92 | Siruguppa (ST) | M.S. Somalingappa | BJP | B.M. Nagaraja | INC |
93 | Bellary (ST) | B. Nagendra | INC | ||
94 | Bellary City | Nara Bharath Reddy | INC | G Somasekhara Reddy | BJP |
95 | Sandur (ST) | E Tukaram | INC | ||
96 | Kudligi (ST) | Srinivas NT | INC | Lokesh V Nayaka | BJP |
97 | Molakalmuru (ST) | N Y Gopalakrishna | INC | ||
98 | Challakere (ST) | T. Raghumurthy | INC | ||
99 | Chitradurga | K. C. Veerendra Puppy | INC | ||
100 | Hiriyur | D. Sudhakar | INC | K. Poornima | BJP |
101 | Hosadurga | B.G. Govindappa | INC | S Lingamurthy | BJP |
102 | Holalkere (SC) | M. Chandrappa | BJP | H Anjaneya | INC |
103 | Jagalur (ST) | S V Ramachandra | BJP | ||
104 | Harapanahalli | ||||
105 | Harihar | B.P. Harish | BJP | Srinivasa N H | INC |
106 | Davanagere North | S.S. Mallikarjun | INC | Lokikere Nagaraj | BJP |
107 | Davanagere South | Shamanur Shivashankarappa | INC | Ajay Kumar B.G. | BJP |
108 | Mayakonda (SC) | K.S. Basavaraja | INC | M Basavaraja Naik | BJP |
109 | Channagiri | Basavaraju V. Shivaganga | INC | ||
110 | Honnali | D.G. Shanthana Gowda | INC | M P Renukacharya | BJP |
111 | Shimoga Rural (SC) | Sharada Puryanaik | JD(S) | Srirnivas Kariyanna | INC |
112 | Bhadravathi | B.K. Sangameshwara | INC | Sharada Appaji | JD(S) |
113 | Shimoga | Channabasappa | BJP | ||
114 | Tirthahalli | Araga Jnanendra | BJP | ||
115 | Shikaripura | Vijayendra Yediyurappa | BJP | ||
116 | Sorab | Madhu Bangarappa | INC | Basuru Chandregowda | JD(S) |
117 | Sagar | Gopala Krishna Beluru | INC | ||
118 | Baindur | K Gopal Poojary | INC | Gururaj Shetty Gantihole | BJP |
119 | Kundapura | A Kiran Kumar Kodgi | BJP | ||
120 | Udupi | Yashpal A Suvarna | BJP | Prasadraj Kanchan | INC |
121 | Kaup | Gurme Suresh Shetty | BJP | ||
122 | Karkala | V. Sunill Kumar | BJP | ||
123 | Sringeri | T.D. Rajegowda | INC | ||
124 | Mudigere (SC) | Nayana Motamma | INC | Deepak Doddaiah | BJP |
125 | Chikmagalur | H D Thammaiah | INC | C T Ravi | BJP |
126 | Tarikere | G.H. Srinivasa | INC | D S Suresh | |
127 | Kadur | Anand K.S | INC | Belli Prakash | BJP |
128 | Chikkanayakanahalli | K S Kiran Kumar | INC | J.C. Madhu Swamy | BJP |
129 | Tiptur | K Shadakshari | INC | B.C. Nagesh | BJP |
130 | Turuvekere | MT Krishnappa | Masala Jayaram | BJP | |
131 | Kunigal | H.D. Ranganath | INC | ||
132 | Tumkur City | N. Govindaraju | JD(S) | Iqbal Ahmed | INC |
133 | Tumkur Rural | B Suresh Gowda | BJP | D C Gowrishankar | JD(S) |
134 | Koratagere (SC) | G. Parameshwara | INC | B H Anil Kumar | BJP |
135 | Gubbi | Nagaraju B. S | JD(S) | ||
136 | Sira | T.B. Jayachandra | INC | ||
137 | Pavagada (SC) | H.V. Venkatesh | INC | ||
138 | Madhugiri | Kyathasandra N. Rajanna | INC | M V Veerabhadraiah | JD(S) |
139 | Gauribidanur | ||||
140 | Bagepalli | S.N. Subba Reddy | INC | C Muniraju | BJP |
141 | Chikkaballapur | Pradeep Eshwar | INC | K. Sudhakar | BJP |
142 | Sidlaghatta | B.N Ravikumar | JD(S) | ||
143 | Chintamani | M.C. Sudhakar | INC | P V Nagappa | BSP |
144 | Srinivaspur | K.R. Ramesh Kumar | INC | G K Venkatashivareddy | JD(S) |
145 | Mulbagal (SC) | Samruddhi V Manjunath | JD(S) | ||
146 | Kolar Gold Field (SC) | Roopa Kala M | INC | Ashwini Sampangi | BJP |
147 | Bangarapet (SC) | M Mallesh Babu | JD(S) | S.N. Narayanaswamy K.M | INC |
148 | Kolar | CMR Srinath | JD(S) | Kothur G Manjunatha | INC |
149 | Malur | K.Y. Nanjegowda | INC | ||
150 | Yelahanka | S.R. Vishwanath | BJP | ||
151 | K.R.Pura | D.K Mohan | INC | C Venkatachalapathi | JD(S) |
152 | Byatarayanapura | Krishna Byregowda | INC | Nagaraj Gowda P | JD(S) |
153 | Yeshvanthapura | T.N. Javarayi Gowda | JD(S) | S.T. Somashekar | BJP |
154 | Rajarajeshwarinagar | Kusuma H | INC | Munirathna | BJP |
155 | Dasarahalli | S Muniraju | BJP | ||
156 | Mahalakshmi Layout | K. Gopalaiah | BJP | S Keshavamurthy | INC |
157 | Malleshwaram | Anoop Iyengar | INC | Ashwathnarayan C N | BJP |
158 | Hebbal | B.S Suresh | INC | ||
159 | Pulakeshinagar (SC) | A.C Srinivasa | INC | A Murali | BJP |
160 | Sarvagnanagar | Padmanabha Reddy | BJP | Mohammed Mustafa | JD(S) |
161 | C.V. Raman Nagar (SC) | S. Raghu | BJP | Anand Kumar S | INC |
162 | Shivajinagar | Rizwan Arshad | INC | ||
163 | Shantinagar | N.A. Haris | INC | K Shiva Kumar | BJP |
164 | Gandhinagar | Sapthagiri Gowda A R | BJP | Dinesh Gundurao | INC |
165 | Rajaji Nagar | Puttanna | INC | ||
166 | Govindraj Nagar | Priyakrishna | INC | K. Umesh Shetty | BJP |
167 | Vijayanagar | M. Krishnamppa | INC | H Ravindra | BJP |
168 | Chamrajpet | B.Z. Zameer Ahmed Khan | INC | ||
169 | Chickpet | Uday B Garudachar | BJP | ||
170 | Basavanagudi | Ravi Subramanya L.A. | BJP | U.B. Venkatesh | INC |
171 | Padmanaba Nagar | R. Ashoka | BJP | V. Raghunatha Naidu | INC |
172 | B.T.M.Layout | Ramalinga Reddy | INC | ||
173 | Jayanagar | Sowmya Reddy | INC | C K Ramamurthy | BJP |
174 | Mahadevapura (SC) | Manjula Aravind Limbavali | BJP | H Nagesh | INC |
175 | Bommanahalli | Sathish Reddy M | BJP | Umapathy S Gowda | INC |
176 | Bangalore South | M Krishnappa | BJP | ||
177 | Anekal (SC) | B. Shivanna | INC | ||
178 | Hosakote | Sharath Bachegowda | INC | ||
179 | Devanahalli (SC) | K.H. Muniyappa | INC | Nisarga Narayanaswamy L.N | JD(S) |
180 | Doddaballapur | Dheeraj Muniraj | BJP | T. Venkataramanaiah | INC |
181 | Nelamangala (SC) | N Srinivas | INC | K. Srinivasa Murthy | JD(S) |
182 | Magadi | H.C. Balakrishna | INC | A. Manjunath | JD(S) |
183 | Ramanagaram | H A Iqbal Hussain | INC | Gautham Marilingegowda | BJP |
184 | Kanakapura | D.K. Shivakumar | INC | B Nagaraju | JD(S) |
185 | Channapatna | H. D. Kumaraswamy | JD(S) | C P Yogeshwara | BJP |
186 | Malavalli (SC) | P.M. Narendraswamy | INC | K. Annadani | JD(S) |
187 | Maddur | Udaya K M | INC | D. C. Thammanna | JD(S) |
188 | Melukote | Darshan Puttannaiah | SKP | C. S. Puttaraju | JD(S) |
189 | Mandya | Ravikumar Gowda | INC | B R Ramachandra | JD(S) |
190 | Shrirangapattana | A. B. Ramesha Bandisiddegowda | INC | Ravindra Srikantaiah | JD(S) |
191 | Nagamangala | Suresh Gowda | JD(S) | N Chaluvarayaswamy | INC |
192 | Krishnarajapet | H. T. Manju | JD(S) | ||
193 | Shravanabelagola | C. N. Balakrishna | JD(S) | ||
194 | Arasikere | K.M. Shivalingegowda | INC | ||
195 | Belur | B. Shivaramu | INC | H K Suresh | BJP |
196 | Hassan | Swaroop Prakash | JD(S) | Preetham J Gowda | BJP |
197 | Holenarasipur | H D Revanna | JD(S) | ||
198 | Arakalgud | A Manju | JD(S) | ||
199 | Sakaleshpur (SC) | Cement Manju | BJP | Kumarswamy H K | JD(S) |
200 | Belthangady | Harish Poonja | BJP | ||
201 | Moodabidri | Umanatha Kotian | BJP | ||
202 | Mangalore City North | Bharath Shetty Y | BJP | Inayath Ali | INC |
203 | Mangalore City South | D Vedavyasa Kamath | BJP | ||
204 | Mangalore | U.T. Khader Fareed | INC | Sathish Kumpala | BJP |
205 | Bantwal | Rajesh Naik U | BJP | ||
206 | Puttur | Asha Thimmappa | BJP | ||
207 | Sullia (SC) | Bhagirathi Murulya | BJP | ||
208 | Madikeri | Mantar Gowda | INC | Appachu Ranjan M P | BJP |
209 | Virajpet | A S Ponnanna | INC | K G Bopaiah | BJP |
210 | Piriyapatna | K Venkatesh | INC | K. Mahadeva | JD(S) |
211 | Krishnarajanagara | Ravishankar D. | INC | ||
212 | Hunsur | H.P. Manjunath | INC | G D Harish Gowda | JD(S) |
213 | Heggadadevankote (ST) | Anil Chikkamadhu | INC | ||
214 | Nanjangud (SC) | Darshan Dhruvyanarayana | INC | ||
215 | Chamundeshwari |
| JD(S) | Kaveesh Gowda V | BJP |
216 | Krishnaraja |
| BJP |
| INC |
217 | Chamaraja |
| INC |
| BJP |
218 | Narasimharaja |
| INC |
| JD(S) |
219 | Varuna |
| INC |
| BJP |
220 | T.Narasipur (SC) |
| INC |
| JD(S) |
221 | Hanur |
| JD(S) |
| INC |
222 | Kollegal (SC) |
| INC | ||
223 | Chamarajanagar | C. Puttarangashetty | INC |
| JD(S) |
224 | Gundlupet |
| INC |
| BJP |