Srinagar, Mar 05, KDC: Road and bridge infrastructure projects are essentially for enhancing connectivity, facilitating transportation of goods and people, and improving overall economic development. However, these projects also have a significant impact on employment generation by way of construction jobs, supply chain jobs, local labour, supporting industries, service sector jobs, long term maintenance jobs, skill development and indirect jobs.
Realization of the vision and objectives of the Department is pursued through implementation of various flagship programmes and schemes of the Department, which are summarised as under:
- Pradhan Mantri Gram Sadak Yojana (PMGSY):
Under this programme, unconnected habitations with 250+ population in J&K as per 2001 census are to be connected through all-weather roads. In J&K, 2140 rural habitations were found eligible to be connected under this scheme for which Ministry of Rural Development, GoI has sanctioned 3453 projects (including 239 LSBs) under PMGSY-I & II for construction of 19049 Km road length at an estimated cost of Rs.12565 Cr. Moreover, 276 projects (including 65 LSBs) sanctioned under PMGSY-III for upgradation of 1617Km length at an estimated cost of Rs.2093.00 Crores.
Despite limited working season, J&K has achieved 99% of the sanctioned programme. 2107 habitations have already been connected by March 2023 and 12 habitations are connected during this year (upto 30-11-2023).Remaining 33 habitations are targeted to be connected by March 2024, thereby18336Km road lengthagainst the sanctioned programme.
PMGSY Progress 2019-24:
Year | Schemes completed as per OMMAS | Length constructed as per OMMAS (in Kms) | Bridges constructed | Expenditure as per OMMAS (Rs. in Cr.) | National Ranking |
2019-20 | 181 | 1174.94 | 16 | 1324.12 | 9th |
2020-21 | 243 | 3166.52 | 21 | 932.37 | 3rd |
2021-22 | 344 | 3283.30 | 53 | 1485.28 | 3rd |
2022-23 | 410 | 461.85 | 30 | 1114.78 | 20th |
2023-24* | 90 | 601.00 | 7 | 938.00 | 9th |
* up to 14th December 2023.
J&K has exceptionally performed in making progress and achieving goals under PMGSY during past three years. The UT has consecutively ranked 3rd at the National level during 2020-21 and 2021-22 in terms of road length constructed under the programme.
- NABARD RIDF:
For improving rural connectivity, J&K Government is obtaining loan from NABARD under Rural Infrastructure Development Fund (RIDF) programme for construction of “rural roads” and “rural bridges” in J&K. Under RIDF tranches XXV-XXIX, a record number of 1057 road and bridge projects for an amount of Rs.4550 Cr have been sanctioned since 2019-20, which include 183 projects sanctioned during 2023-24 at a cost of Rs.913 Cr.
NABARD project sanctioned 2019-24:
S. No. | Year | RIDF Tranche | No of projects sanctioned | Estimated Cost (in Rs Cr) | Schemes Completed | Expenditure (Rs in Cr) |
1 | 2019-20 | XXV | 84 | 231 | 43 | 176.88 |
2 | 2020-21 | XXVI | 115 | 419 | 20 | 98.74 |
3 | 2021-22 | XXVII | 400 | 1585 | 36 | 201.91 |
4 | 2022-23 | XXVIII | 275 | 1402 | 74 | 510.00 |
5 | 2023-24* | XXIX | 183 | 913 | 0 | 0 |
Total | 1057 | 4550 | 173 | 987.53 |
* up to November 2023.
Under NABARD funding, during 2022-23, J&K spent more than Rs.500 Cr in single Financial Year for the first time.
- Central Road and Infrastructure Fund (CRIF):
Aim under this scheme is to develop and maintain state roads, particularly those of economic importance and which provides inter-state connectivity, rural roads, etc. Construction/ upgradation of 294 major road and bridge projects have been sanctioned by the Ministry of Road Transport and Highways (MoRTH) under the scheme since 2000 at an estimated cost of Rs 4315 crore.
163 projects have been completed and an expenditure to the tune of Rs 2706 Cr incurred on the sanctioned projects.
Overview of CRIF Schemes
Project Type | No of projects sanctioned | Length in Kms | Estimated Cost (in Rs Cr) | Projects Completed* | Length Achieved* | Expenditure* (in Rs Cr) |
Roads | 236 | 3037 | 3395 | 127 | 1827 | 2190 |
Bridges | 58 | – | 920 | 34 | 516 | |
Total | 294 | – | 4315 | 161 | 1827 | 2706 |
* up to November 2023
Yearwise progress achieved under CRIF
Financial year | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 * |
No of schemes completed | 11 | 8 | 8 | 20 | 15 |
Expdt incurred | 207.10 | 192.77 | 357.51 | 410.90 | 124.89 |
* up to November 2023
Yearly utilisation of funds and completion of projects under CRIF has improved considerably in last three years.
- Macadamization programmes:
City & Town roads and major district roads suffer damages due to huge traffic flow and severe weather conditions which necessitates proper maintenance and periodical renewal coats of macadam. Every year elaborate plans are chalked out for relaying road surfaces in cities, towns, major district roads, village roads, PMGSY roads (post DLP) and roads leading to tourist destinations in line with the commitment of the Department for providing better roads to meet the expectations of the public. The Department takes blacktopping of the roads under various sectors however, there are two exclusive programmes dedicated to provide better riding surface of roads in J&K viz. “Cities & Towns programme” with an allocation of Rs.500 Cr and Potholes Free Roads Programme with allocation of Rs.180 Cr during CFY.
Potholes on the roads have been major concern for smooth flow of traffic, damages to vehicles and accidents, thus causing huge inconvenience to general public. Taking cognizance of this, the UT Government in 2021-22 introduced Pothole Free Roads Programme in phased manner, wherein all major roads from State Headquarter to District Headquarter, inter District roads, District Headquarter to Sub-Divisional/ Tehsil/ Block Headquarter and roads connecting National Highways are to be made pothole free.
Progress with regard toMacadamisationachieved under all sectors by PWD for the last six years is as under:
Macadamisation achieved from 2017-18 to 2022-23
Item | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 |
Macadamization achieved (in Kms) | 4575 | 2387 | 2290.00 | 5136.00 | 7610.00 | 4061.00 |
Macadamisation per day (in Kms) | 8.45 | 15.35 |
From 2017 to 2020 total macadamisation was 9252 Kms whereas from 2020 to 2023 total length achieved under macadamisation was 16807 Kms
- Bridge Programme:
Bridges form an important component of road connectivity. Bridges ensure accessibility, shorten distances, and reduce travel time. Given the topography of UT and abundance of rivers and streams crisscrossing its landscape, requirement for construction of new bridges is huge. The Department is implementing a special bridge programme under which construction of new bridges is taken up. Bridges, however, are also taken up under other schemes/ sectors as well.
Under various sectors, 338 bridges are under construction in the UT through PWD at an estimated cost of Rs 1785 Cr. During last 05 years, 290 bridges have been completed at an estimated cost of Rs 880 Cr.
Completion of bridges: 2017-22
Item | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 * |
No. of bridges | 58 | 78 | 91 | 47 | 16 |
Cost (Rs in Cr) | 220.69 | 190.36 | 208.31 | 120.89 | 64.09 |
* Up to November 2023
- PMDP Projects:
PMDP was announced during 2015-16 having 15 Road Projects at an estimated cost of Rs. 29369.76 Crore. During initial two-three years, execution of these projects remained tardy. For last three years, the project implementation is on speedy track. Though most of the projects are being implemented by central agencies, namely, BRO, NHAI and NHIDCL, however, PWD remains active in monitoring its implementation, removing bottlenecks causing delays like; alignment approval, land acquisition, structure acquisition, forest land acquisition, utility shifting, availability of aggregates and organizing review meetings for monitoring progress of these projects by Chief Secretary and HLG at UT level and Union Home Secretary, Cabinet Secretary and PMO at Union level. All sister agencies have been extended with the best cooperation and most of the impediments have been removed expeditiously which is visible in enhanced expenditure level and physical progress.
- National Highway Projects Progress: 2017-23
S. No. | Agency | ITEM | UNIT | 2019-20 | 2020-21 | 2021-22 | 2022-23 | Total |
1 | 2 | 3 | 4 | 7 | 9 | 10 | 11 | 12 |
1 | NHAI | Expenditure | Rs in Cr | 1378.33 | 1040.42 | 1387.24 | 3567.46 | 7373.45 |
Length achieved | Kms | 8.52 | 33.56 | 56.18 | 58.08 | 156.34 | ||
2 | NHIDCL | Expenditure | Rs in Cr | 48.63 | 222.60 | 645.21 | 903.29 | 1819.73 |
Length achieved | Kms | 0.00 | 0.00 | 26.91 | 62.64 | 89.55 | ||
4 | BRO | Expenditure | Rs in Cr | 32.37 | 37.03 | 94.47 | 458.87 | 622.74 |
Length achieved | Kms | 12.34 | 16.52 | 22.26 | 30.74 | 81.86 | ||
6 | PWD | Expenditure | Rs in Cr | 21.32 | 51.88 | 40.96 | 63.93 | 178.09 |
Length achieved | Kms | 15.20 | 0.00 | 108.32 | 25.72 | 149.24 | ||
Total | Expenditure | Rs in Cr | 1480.65 | 1351.93 | 2167.88 | 4993.55 | 9994.01 | |
Length achieved | Kms | 36.06 | 50.08 | 213.67 | 177.18 | 476.99 |
- PMDP Project-wise achievements: 2017-23
(Rs. in Cr)
S. No | Project | As on 3/2020 | As on 11/2023 | ||||
Sanctioned cost | Funds utilized | Physical Status (%age) | Sanctioned cost | Funds utilized | Physical Status (%age) | ||
1. | Construction of Semi Ring Road in Jammu | 1891.00 | 666.71 | 27% | 2024.00 | 1509.30 | 92.97 % (Excl. Tunnel) |
2. | Construction of Semi Ring Road in Srinagar | 1860.00 | 592.92 | Work not started | 2920.00 | 1651.52 | Ph-I: 34% Ph-II: Work being started |
3. | Four-laning of Jammu-Udhampur Section of NH-1A (Km 15 to 67) | 2648.98 | 2648.98 | 95% | 2659.00 | 2659.00 | Completed |
4. | Udhampur- Ramban Road (Km 67 to 89, 130 to 151) | 2137.00 | 1394.52 | 62% | 2137.00 | 2142.32 | 98.10 % |
5. | Four-laning of Chenani-Nashri Section of NH-1A (Km 89 to 130) (Tunnel Project- 9 Km long tunnel-2 lane) | 4707.64 | 4707.64 | 95% | 5084.30 | 5084.30 | Completed |
6. | Ramban-Banihal Road (Km 151.000 to Km 187.00) | 2169.00 | 722.32 | 20% | 2169.00 | 1536.43 | 79.54% (value addition/ realignment works (13.6 km) also taken up) |
7. | Four-laning of Srinagar- Banihal Section of NH-1A | 2898.77 | 2898.77 | 90% | 2935.26 | 3001.10 | 94% Road open for traffic. |
8. | Four-laning of Qazigund-Banihal Section of NH-1A- Tunnel Project | 2915.73 | 2915.73 | 85% | 3120.91 | 3120.91 | Completed |
9. | Chenani- Sudhmahadev-Goha road | 255.90 | 50.16 | 12% | 5147.69 | 535.93 | 80.61% Sudhmahadev-Goha Tunnel tendered |
10. | Construction of double lane road Batote- Kishtwar-Sinthan pass-Anantnag | 130.00 | 130.00 | Completed | 130.00 | 130.00 | Completed |
11. | Jammu-Akhnoor- Poonch road a. Jammu-Akhnoor Section a. Akhnoor-Poonch Section | 1983.55 | 119.69
| (a) (i) 27% (ii) 1%
(b) Nil | 4383.42 | 1280.33 | a) One Package completed, another package nearing completion. b) 5 Pkgs in progress and 1 completed. |
12. | Kalai Bridge, Sukhato Bridge, Bridge on NH-144A at Km 150.50 | 33.93 | 20.94 | 1 Bridge completed | 33.93 | 32.37 | All bridges Completed |
13. | Upgrading Srinagar-Uri-LOC Road, Double laning of Srinagar- Leh road via Kargil and Uri-Kaman post | 790.90 | 704.59 | Only Maintenance works completed | 1167.23 | 735.89 | Four lanningupto Baramulla including Baramulla and Pattan Bypasses sanctioned. Work on Srinagar Baramulla section started |
14. | Srinagar- Shopian-Qazigund road | 162.47 | 4.60 | Work being started | 233.82 | 79.15 | Strengthening works (82 KMs) completed; 3 Bypasses in progress. |
15. | Baramulla-Gulmarg Road | 84.60 | 0.00 | Works sanctioned | 84.60 | 84.60 | Completed |
Total | 24669.47 | 17577.57 | 35191.16 | 23583.15 |
Funds utilized during CFY: Rs.96.65 Cr/day
Above table clearly depicts quantum jump in physical and financial progress on above projects in comparison to 2017-20 and 2020-23.
In addition to above, MoRTH has also sanctioned Delhi-Amritsar-Katra expressway (135 kms in J&K) with following sections:
S.No | Name of the section | Length | Physical progress | Date of completion |
1 | P-14: Balsua (Punjab) to Hiranagar | 44.60 km | 20.00% | Sept, 2024 |
2 | P-15: Hiranagar to Jakh village (junction with Jammu Ring Road) | 35.15 km | 27% | Sept, 2024 |
3 | P-16: Jakh to Kunjwani including Kunjwani to 4thTawi bridge and spur connectivity to Jammu Airport | 20.385 km | 25% | Sept, 2024 |
4 | P-17: Kunjwari to Sidhra and Domel to Katra | 28.92 km | 1.07% | Sept, 2024 |
5 | P-18: Sidhra to Ban Village | 19.00 km | Work awarded |
On completion of the expressway, distance between Delhi and Katra will be reduced to 6 hours only.
- Tunnels, flyovers and bypasses under PMDP/NH projects
PMDP Projects have many tunnels, fly-overs and by-passes which have now been tendered out, allotted and execution of work have started: There are 21 Tunnels having length of 69.3 KMs, 39 Flyovers with length of 47.4 KMs and 26 Bypasses and 2 Ring Roads for both capital cities with a length of 160 Kms, works which are under execution and are at various stages of completion. Majority of these infrastructure projects have been sanctioned for execution during 2020-23:
- New Tunnels (21):
Name of tunnel | Present status |
i. Zojilla tunnel on NH-1 (14.15 Kms) | Physical progress 43% |
ii. Z-Morh tunnel on NH-1 (6.50 Kms) | Physical progress 81% |
iii. PeerahKunfer tunnel on NH-44 (0.888 Kms) (2 No.) | Completed |
iv. Cafetariamorh tunnel on NH-44 (0.800 Kms) (2 No.) | Work in progress |
v. Kela Morh tunnel on NH-44 (0.323 Kms) | Completed |
vi. Marog tunnel on NH-44 (0.234 Kms) | Completed |
vii. Khuni Nallah tunnel on NH-44 (0.585 Kms) | Completed |
viii. Panthiyal tunnel on NH-44 (0.870 Kms) | Completed |
ix. Marog tunnel on NH-44 (0.395 Kms) | Completed |
x. Chamalwas tunnel on NH-44 (0.340 Kms) | Work in progress |
xi. Marog to Digdole on NH-44 (4.23 Kms) | Work in progress |
xii. Digdole to Khooni nallah on NH-44 (3.0 Kms) | Work in progress |
xiii. Jammu Ring Rd tunnel on NH-244A (2.15 Kms) | Work started. |
xiv. Kundi tunnel on NH-144A (0.260 Kms) | Work in progress |
xv. Sungal tunnel on NH-144A (2.79 Kms) | Work in progress |
xvi. Nowshera tunnel on NH-144A (0.700 Kms) | Work in progress |
xvii. Bimber Gali tunnel on NH-144A (1.10 Km) | Under tendering |
xviii. Sudhmahadev Dranga tunnels on NH-244 (8.00 Km) (2 No.) | Work being awarded |
xix. VailooSinghpora tunnel on NH-244 (10.36 Kms) | Work being awarded |
xx. Khilani Bypass tunnel on NH-244 (1.57 Kms) | Physical progress 67% |
xxi. Chamoti-Drabshala tunnel on NH-244 (0.495 Kms) | Physical progress 46% |
- New Flyovers (39):
Name of flyover | Present status |
i. Flyover at Chadwal on DAK EW (840 mtr) | Work recently commenced |
ii. Flyover at Gagwal on DAK EW (1625 mtr) | Work recently commenced |
iii. Flyover at Supwal on DAK EW (660 mtrs) | Work recently commenced |
iv. Flyover at Vijaypur on DAK EW (2460 mtrs) | Work recently commenced |
v. Flyover at Jakh on DAK EW (525 mtrs) | Work recently commenced |
vi. Flyover at Tarore on DAK EW (1285 mtrs) | Work recently commenced |
vii. Flyover at Sarore on DAK EW (8185 mtrs) | Work recently commenced |
viii. Kunjwani to Satwari flyover on DAK EW (3950 mtrs) | Work recently commenced |
ix. Flyover at Channi Himmat chock on DAK EW (1050 mtrs) | Work recently commenced |
x. Sunjuwan To Jammu City flyover on DAK EW (1090 mtrs) | Work recently commenced |
xi. Viaduct at Rangoora on DAK EW (500 mtrs) | Work recently commenced |
xii. Viaduct at Rangoora on DAK EW (400 mtrs) | Work recently commenced |
xiii. Viaduct at Majeen on DAK EW (800 mtrs) | Work recently commenced |
xiv. Viaduct at Sidhra on DAK EW (400 mtrs) | Work recently commenced |
xv. Flyover at Katra on DAK EW (700 mtrs) | Work recently commenced |
xvi. Viaduct at Dharore on DAK EW (300 mtrs) | Work recently commenced |
xvii. Viaduct at Kandyar on DAK EW (500 mtrs) | Work recently commenced |
xviii. Viaduct at Pamore on DAK EW (700 mtrs) | Work recently commenced |
xix. Viaduct at Numai Check post on DAK EW (300 mtrs) | Work recently commenced |
xx. 4 lane Tawi bridge at Sidhra on DAK EW (1000 mtrs) | Work recently commenced |
xxi. Viaduct at Bann on DAK EW (1750 mtrs) | Work recently commenced |
xxii. 4th Tawi Bridge flyover on NH-144A (1350 mtrs) | Work started. |
xxiii. Canal head to Paloura flyover on NH-144A (5200 mtrs) | Completed |
xxiv. Samba flyover on NH-44 (1090 mtr) | Completed |
xxv. Nashri Dhalwas section viaduct (NB V2/ V3 – 910.10 mtr) | Work in progress |
xxvi. Nashri Dhalwas section viaduct (SB V2/V3– 940.10 mtr) | Work in progress |
xxvii. Makerkot – Ramsoo – Nachlana section Viaduct (NB V1 to V4 – 4663 mtr) | Work in progress |
xxviii. Makerkot – Ramsoo – Nachlana section Viaduct (SB V1/V2 – 950 mtr) | Work in progress |
xxix. Ramban bypass flyover on NH-44 (1080 mtrs) | Completed & commissioned. |
xxx. Banihal bypass flyover on NH-44 (2350 mtrs) | Completion by May 2024. |
xxxi. Qazigund tunnel to Banihal flyover on NH-44 (1420 mtr) | Completed |
xxxii. Lasjan flyover on NH-44 (560 mtr) | Work in progress |
xxxiii. Bemina flyover on NH-44 (880 mtrs) | Work in progress |
xxxiv. Nowgam flyover on NH-44 (850 mtrs) | Work in progress |
xxxv. Sanatnagar flyover on NH-44 (850 mtrs) | Work in progress |
xxxvi. Ganderbal flyover on NH-1 (1500 mtrs) | Work tendered |
xxxvii. Flyover for Sumbal town on NH-1 (2000 mtrs) | Work being started |
xxxviii. Sangrama flyover on NH-1 (660 mtrs) | Work started |
xxxix. Delina flyover on NH-1 (1704 mtrs) | Work allotted |
xl. ParimporaShalteng flyover (1726 mtrs) | Sanction letter received during December, 2023 |
- Bypasses (26):
Name of Bypasses | Present status |
i. Lakhanpur/ Kathua town bypass (NH-44) | Work in progress |
ii. Hiranagar bypass (NH-44) | Work in progress |
iii. Samba bypass (NH-44) | Work in progress |
iv. Udhampur bypass (NH-44) | Completed |
v. Ramban bypass (NH-44) | Completed |
vi. Banihal bypass (NH-44) | Work in progress |
vii. Qazigund bypass (NH-44) | Completed |
viii. Anantnag/ Bijbehara bypass (NH-44) | Completed |
ix. Awantipora bypass (NH-44) | Completed |
x. Pampore bypass (NH-44) | Completed |
xi. Pattan bypass (NH-1) | Under tendering |
xii. Baramulla bypass (NH-1) | Under tendering |
xiii. Akhnoor bypass (NH-144A) | Work in progress |
xiv. Sunderbani bypass (NH-144A) | Work in progress |
xv. Katra bypass (NH-144) | Work being started |
xvi. Thathri bypass (NH-244) | Work in progress |
xvii. Kishtwar bypass (NH-244) | Work in progress |
xviii. Chatroo bypass (NH-244) | Work in progress |
xix. Donipawa- Ashajipora- Alstop bypass (NH-244) | Work in progress |
xx. Seer bypass (NH-501) | Under sanction |
xxi. Ashmuqam bypass (NH-501) | Under sanction |
xxii. Pahalgam bypass (NH-501) | Under sanction |
xxiii. Pulwama bypass (NH-444) | Work in progress |
xxiv. Kulgam bypass (NH-444) | Work in progress |
xxv. Shopian bypass (NH-444) | LA in progress |
xxvi. Qazigund bypass (NH-444) | Under sanction |
- Ring Roads (2):
- Jammu Ring Road (58 Kms)
- Srinagar Ring Road Ph-I (42 Kms)
Ph-II (24 Kms)
Ph-IIA (11 Kms)